Projektbeschreibung
Betonzement-Auslegerpumpenwagen
Produktdetails:
Herkunftsort: | Zhengzhou,China |
---|---|
Markenname: | SINCOLA |
Zertifizierung: | ISO,CE,SGS |
Modell-Nr: | SL22THB38 |
Zahlung & Versandbedingungen:
Mindestbestellmenge: | 1Sätze |
---|---|
Preis: | USD21120-24350 |
Verpackungsinformationen: | Nude-Paket im 20-Fuß-Container |
Lieferzeit: | 15Tage |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Lieferfähigkeit: | 1sets 15day |
Modell | SL22THB38 | Ausgabe: | 110 m3/h/65 m3/h |
---|---|---|---|
Chassis model: | CXZ51Q ( Japan ) | Reach height: | 38M |
Power: | 302KW | Engine power: | 287kw |
Power: | Dieselmotor | Gewicht: | 27640kg |
PRODUKTLISTE
Vehicle | SL22THB38 | ||
Length | 9400 mm | ||
Width | 2350 mm | ||
Height | 3400 mm | ||
Total weight | 14985 kg | ||
Boom & outrigger | No. of section | 3 | |
Vertical reach | 22 M | ||
Horizontal reach | 17.2 M | ||
Reach depth | 11.5M | ||
1st section | length | 6800 mm | |
Articulation | 90° | ||
2nd section | length | 5000 mm | |
Articulation | 180° | ||
3rd section | length | 8875 mm | |
Articulation | 270° | ||
4th section | length | 4500 mm | |
Articulation | 220° | ||
Rotation | ±360° | ||
Ausgabe | Low pressure | 65 m3/h | |
High pressure | 110 m3/h | ||
Druck | Low pressure | 6.5 MPa | |
High pressure | 8 MPa | ||
Max. Strokes | Low pressure | 16 times/min | |
per minutes | High pressure | 12 times/min | |
Chassis | Chassis model | FOTON | |
Engine power | CUMMINS 125 kw (U/min) | ||
Emission standard | National III ( IV) | ||
Displacement | 3760ml | ||
Max. speed | 110km/h | ||
Ground clearance | 260 mm | ||
Wheel base | 5200/4700 mm |
The Truck-mounted Concrete Boom Pump is a specially designed product among the middle and short arm pump truck, fill in the blank of truck-mounted concrete boom bump with short and medium jib structure.
It is a high efficient concrete conveying equipment integrating driving, pumping, placing.
Concrete Pump truck has features of good maneuverability, short preparation time, high efficiency, good construction quality, less pollution of the environment. It is widely used in large-scale infrastructure constructions such as bridge, electric power plant, steel works, water disposal plant and high-rise building constructions.
- High safety coefficient.Stepper motor imported from America and driver to control the engine speed.
- More intelligent operation. The control system has the function of engine remote flame-out. You can start or stop the engine work according the working condition.
- High design standard. X leg, the car body is shot and the stability is good, the supporting leg can be unfolded out in a narrow space.
- International purchased component, which is with more high stability performance and high cost-efficiency.
- Pumping hydraulic system. Overall hydraulic commutation system; the alternative commutation actions between pumping and S tube distribution doesn’t involve electric signals;
- Adopt concentration plateto make the mail hydraulic system valve more concentration, reduce the pipeline road cross, save every drop of oil pump.
- Automatic control.Unique arm frame buffer technology can reduce the high pressure value system, even in the case of high output to make the boom steady;
- Efficient pumping. Large diameter cylinder, big pump flow.