Description du projet
SKC40 Concrete Spraying System Concrete Shotcrete Machine
détails du produit:
Lieu d'origine: | Zhengzhou,Chine |
---|---|
Marque: | SINCOLA |
Attestation: | OIN,CE,GV |
Numéro de modèle: | SKC |
Paiement & Conditions d'expédition:
Quantité minimum d'achat: | 1ensembles |
---|---|
Prix: | USD33-49 |
Détails de l'' emballage: | Forfait Nude dans un conteneur de 40 pieds |
Délai de livraison: | 25jours |
Modalités de paiement: | L/C, D/A, D/P, T/T, Western union, MoneyGram |
Capacité d'approvisionnement: | 1sets 30day |
Arm stroke | 4.5m/3.5+2 | Puissance nominale | 40 m3/heure |
---|---|---|---|
Spray horizontal distance | 2×11 | Spray vertical distance | 14m |
Taille globale | 15 ou 25mm | Diesel engine power | 170kW |
LISTE DE PRODUITS
SKC40A | SKC40B | |||
Dimensions | LxWxH | mm | 9900x2290x2950 | 9900x2290x3700 |
Poids | Net Weight | kg | 21,500 | 25,000 |
Boom | Boom structure | Main arm rotate,
telescope |
Main arm rotate,
spray arm fold, telescope |
|
Spray vertical distance | m | 14 | 20 | |
Spray horizontal distance | m | 2×11 | 2×17 | |
Arm stroke | m | 4.5 | 3.5+2 | |
Pompe à béton | Puissance nominale | m3/heure | 40 | |
Taille globale | mm | 15 or 25 | ||
Drive | Drive mode | diesel | ||
Diesel engine power | kW | 170 | ||
Fuel tank capacity | L | 120 | ||
Electric motor power | kW | 52 | ||
Compressor | Air compressor power | kW | 55 | |
Air output | m3/min | 10.7 | ||
Max air pressure | Mpa | 0.7 | ||
Additive system | System pressure | Mpa | 1.6 | |
System outlet | L/heure | 10-600 | ||
Coagulant tank capacity | L | 1000 |
Working Principle of SKC40 Concrete Spray System
The SINCOLA – SKC40 concrete spray system is equipped with an automatic system for high precision synchronization between concrete pump and the additive dosing unit, thereby assuring spraying accuracy and quality. All the machine functions are available via the remote control, which facillitates the operator’s work.
Features Of SKC40 Concrete Spraying System
The system has a modular design, and can fit a large verity of applications.
The system consists of a diesel hydrostatic driven carrier and a spraying boom.
The chassis is designed to work in the toughest conditions in line with the requirements of mines, tunnels and outdoor construction. The six wheel drive increase its perfect manoeuvrability in difficult driving situations.