Descrição do Projeto
SKC40 Concrete Spraying System Concrete Shotcrete Machine
Detalhes do produto:
Lugar de origem: | Zhengzhou,China |
---|---|
Marca: | SEM CAUDA |
Certificação: | ISO,CE,GV |
Número do modelo: | SKC |
Pagamento & Termos de envio:
Quantidade mínima de pedido: | 1conjuntos |
---|---|
Preço: | USD33-49 |
Detalhes da embalagem: | Nude Package in 40ft container |
Prazo de entrega: | 25dias |
Termos de pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
capacidade de fornecimento: | 1sets 30day |
Arm stroke | 4.5m/3.5+2 | Rated output | 40 m3/h |
---|---|---|---|
Spray horizontal distance | 2×11 | Spray vertical distance | 14eu |
Aggregate size | 15 or 25mm | Diesel engine power | 170kW |
LISTA DE PRODUTOS
SKC40A | SKC40B | |||
Dimensions | LxWxH | milímetros | 9900x2290x2950 | 9900x2290x3700 |
Peso | Net Weight | kg | 21,500 | 25,000 |
Boom | Boom structure | Main arm rotate,
telescope |
Main arm rotate,
spray arm fold, telescope |
|
Spray vertical distance | eu | 14 | 20 | |
Spray horizontal distance | eu | 2×11 | 2×17 | |
Arm stroke | eu | 4.5 | 3.5+2 | |
Bomba de concreto | Rated output | m3/h | 40 | |
Aggregate size | milímetros | 15 or 25 | ||
Drive | Drive mode | diesel | ||
Diesel engine power | kW | 170 | ||
Fuel tank capacity | eu | 120 | ||
Electric motor power | kW | 52 | ||
Compressor | Air compressor power | kW | 55 | |
Air output | m3/min | 10.7 | ||
Max air pressure | MPa | 0.7 | ||
Additive system | System pressure | MPa | 1.6 | |
System outlet | L/h | 10-600 | ||
Coagulant tank capacity | eu | 1000 |
Working Principle of SKC40 Concrete Spray System
The SINCOLA – SKC40 concrete spray system is equipped with an automatic system for high precision synchronization between concrete pump and the additive dosing unit, thereby assuring spraying accuracy and quality. All the machine functions are available via the remote control, which facillitates the operator’s work.
Features Of SKC40 Concrete Spraying System
The system has a modular design, and can fit a large verity of applications.
The system consists of a diesel hydrostatic driven carrier and a spraying boom.
The chassis is designed to work in the toughest conditions in line with the requirements of mines, tunnels and outdoor construction. The six wheel drive increase its perfect manoeuvrability in difficult driving situations.